Description
Specifications
Video
DOWNLOAD
Review
Description
*With 3999 (3 3/4digit) display and True RMS.
*Automatically identify AC/DC voltage, frequency, duty cycle, resistance, capacitance, diode forward voltage drop and on-off test.
*With relative value testing.
*Digital easy-to-read large LCD display
*Continuity test can be up to 80Ω.
*Anti-jamming and full protection
*High-voltage fire-proof circuit.
*With Low battery indication and overload protection.
*Auto power off mode for saving power.
Specifications
|
Specifications |
Range |
ACCURACY |
|
| DC V | 400mV/4V/40V/400V/600V | ±(0.5%+4) | |
| AC V | 400mV/4V/40V/400V/600V | ±(0.8%+6) | |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+4) | |
| Capacitance | 4nF/40nF/400nF/4uF/40uF/2000uF | ±(3.5%+8) | |
| Frequency | 100Hz/1000Hz/10kHz/100kHZ/1MHZ/10MHz | ±(0.5%+4) |
|
|
Features |
|||
| Diode test | √ | ||
| Continuity buzzer | √ |
||
| Low battery indication | √ |
||
| Data Hold | √ |
||
| Auto power off | √ |
||
| Max. value measurement | √ |
||
| Shock proof protection | √ |
||
| Frequency | √ |
||
| Duty cycle measuring | √ |
||
| Input impedance | 10MΩ |
||
| Sampling rate | 3 times/s |
||
| AC Frequency response | 40-400Hz | ||
| Operation way | Auto range | ||
| Max. Display | 3999 | ||
| LCD size | 55x43mm | ||
|
General Information |
|
|
Model |
921 |
|
Power supply |
AAA,1.5Vx2 |
|
Product weight |
140g |
|
Product size |
124×80×20 mm |
|
Standard accessories |
Test leads, battery, manual |
Video
DOWNLOAD
Review
Review
Send your message to us





