Soil moisture plays an important role in the growth of crops. The instrument measures the moisture content of soil.
Quantity: | |
---|---|
Application
Soil moisture plays an important role in the growth of crops. The instrument measures the moisture content of soil.
Features
* Digital display and LED indicates the moisture condition of the material.
*Obtain automatically the temperature corrected moisture value.
* Automatic power off
* Store 99 groups of data
*Software , USB cable or Bluetooth adapter available
Specification :
Sensor Type | Pin | |
Range | 0~80% | |
Accuracy | ±(0.5%n+1) | |
Resolution | 0.1 | |
Display | LCD | |
LED Indicator | Green LED represents a safe, air-dry state | |
Yellow LED represents a borderline state | ||
Red LED represents a damp state | ||
The Statistics Available | Last value/Mean value/Max value | |
Min value/Number of Readings | ||
Memory | 99 groups | |
Operating Conditions | Temperature | 0~50ºC |
Humidity | <90%RH | |
Power Supply | 4x1.5V AAA(UM-4)Battery | |
Dimensions | Main Unit | 140x73x35 mm |
Sensor | 320x44x44 mm | |
Length of pin | 150mm | |
Diameter of pin | 3mm | |
Distance between 2 pins | 18mm | |
Weight | 280g(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Sensor | ||
Carrying Case | ||
Operation Manual | ||
Optional Accessories | USB Data Cable with Software | |
Bluetooth Data Adapter with Software |
Catalogue: MC-7828SOIL_Catalog.pdf